| |||||||||||||||||
| Programme | |||||||||||||||||
| All Races count for Points except La Trinité to Cascais race. | |||||||||||||||||
| The best Six Cat 3 races and the best Five Cat 4 races shall count | |||||||||||||||||
| Date | Race | Event | First | HWP | Dist | ISAF | |||||||||||
| No | Start | BST | Approx | Cat. | |||||||||||||
| Northface Connections Cowes - Cherbourg - Cowes Race | |||||||||||||||||
| Fri 29 Mar | 1 | Cowes- Cherbourg | 0730 | 1331 | 75 | 3 | |||||||||||
| Sun 31 Mar | 2 | Cherbourg - Cowes | 0730 | 1457 | 75 | 3 | |||||||||||
| Sat 13 April | 3 | Nab Tower (finish at Cowes) | 0830 | 1405 | 34 | 4 | |||||||||||
| Sat 27 April | 4 | Cowes - Owers - Cowes | 0800 | 1313 | 48 | 4 | |||||||||||
| RS Divers St Vaast Race | |||||||||||||||||
| Fri 3rd May | 5 | St Vaast | 1900 | 1854 | 85 | 3 | |||||||||||
| Hamble Estate Agency Cowes - Yarmouth - Cowes Race | |||||||||||||||||
| Sat 18th May | 6 | Cowes - Yarmouth | 1000 | 1800 | 30 | 4 | |||||||||||
| Sun 19th May | 7 | Yarmouth - Cowes | 0930 | 1906 | 25 | 4 | |||||||||||
| Fri 24 May | 8 | Deauville | 1730 | 2340 | 100 | 3 | |||||||||||
| Sat 8 June | 9 | Cowes - Lymington via back of Wight | 0800 | 1209 | 50 | 4 | |||||||||||
| BNY Mellon Challenge Race | |||||||||||||||||
| Fri 14 June | 10 | Cowes - La Trinité | 1430 | 1547 | 350 | 3 | |||||||||||
| Wed 19 June | 11 | La Trinité - Cascais | tba | tba | 650 | 2 | |||||||||||
| Fri 5 July | 12 | Cowes - Brixham | 1900 | 2239 | 86 | 3 | |||||||||||
| Fri 12th July | 13 | RORC/JOG Cowes Dinard St Malo: enter through RORC | 1445 | 164 | 3 | ||||||||||||
| Fri 23rd Aug | 14 | The Channel Race | 1300 | 1350 | 120 | 3 | |||||||||||
| Cowes - St Peter Port | |||||||||||||||||
| Doyle Sails Cowes - Poole Race | |||||||||||||||||
| Sat 7th Sept | 15 | Cowes - Poole via back of Wight | 0830 | 1319 | 48 | 4 | |||||||||||
| Sun 8th Sept | 16 | Poole - Cowes | 0930 | 1359 | 27 | 4 | |||||||||||
| Fri 20th Sept | 17 | Cherbourg II | 1800 | 1243 | 75 | 3 | |||||||||||
| Sat 5th Oct | 18 | Eastern Approaches Race | 0900 | 1214 | 30 | 4 | |||||||||||
Entry Forms are available here