Royal Cornwall Yacht Club
JOG 60th Anniversary Week
Class: JOG Week Class 3 Series: JOG Week
Rank Sail No Name Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Nt Pts
1 GBR 9824 NJOS Tim & Nicky Octon 1.050 1 (3) 3 1 2 1 1 9
2 GBR 1290R J Fever Tim & Frances Lester 1.076 2 1 1 2 1 (3) 3 10
3 GBR 3950R Cerulean Anthony Roberts 1.106 (6) 6 2 3 3 2 5 21
4 GBR 7381R Cougar Steve Blake 1.060 3 2 4 7 (7) 5 2 23
5 GBR 122L Mint Julep David Cule 1.094 (7) 7 6 4 4 4 4 29
6 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 4.5 5 (7) 5 5 6 6 31.5
7 GBR 2219L Red Zeppelin Nick Barlow 1.050 4.5 4 (8) 6 6 7 8 35.5
8 GBR 6506N Night Owl Edmund Hall 1.065 8 (9/DNF) 5 8 8 8 7 44
Races in brackets () are discards. 7 races have been sailed.
There are 7 races scheduled in this series. 6 races have been counted.
Results last updated on 29/07/2011 at 14:02
Start: 25 July 2011 11:55:00 Race_1
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9824 NJOS Tim & Nicky Octon 1.050 14:13:51 2:25:48 1 1
2 GBR 1290R J Fever Tim & Frances Lester 1.076 14:12:47 2:28:15 2 2
3 GBR 7381R Cougar Steve Blake 1.060 14:16:56 2:30:27 3 3
4= GBR 2219L Red Zeppelin Nick Barlow 1.050 14:19:01 2:31:13 4.5 4.5
4= GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 14:16:35 2:31:13 4.5 4.5
6 GBR 3950R Cerulean Anthony Roberts 1.106 14:12:18 2:31:51 6 6
7 GBR 122L Mint Julep David Cule 1.094 14:16:05 2:34:21 7 7
8 GBR 6506N Night Owl Edmund Hall 1.065 14:25:44 2:40:32 8 8
Start: 25 July 2011 15:05:00 Race_2
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 1290R J Fever Tim & Frances Lester 1.076 17:03:31 2:07:31 1 3
2 GBR 7381R Cougar Steve Blake 1.060 17:10:40 2:13:12 2 5
3 GBR 9824 NJOS Tim & Nicky Octon 1.050 17:23:33 2:25:29 3 4
4 GBR 2219L Red Zeppelin Nick Barlow 1.050 17:24:24 2:26:22 4 8.5
5 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 17:26:05 2:30:41 5 9.5
6 GBR 3950R Cerulean Anthony Roberts 1.106 17:24:53 2:34:43 6 12
7 GBR 122L Mint Julep David Cule 1.094 17:27:18 2:35:41 7 14
DNF GBR 6506N Night Owl Edmund Hall 1.065     9 17
Start: 26 July 2011 10:20:00 Race_3
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 1290R J Fever Tim & Frances Lester 1.076 14:26:10 4:24:53 1 4
2 GBR 3950R Cerulean Anthony Roberts 1.106 14:20:06 4:25:33 2 14
3 GBR 9824 NJOS Tim & Nicky Octon 1.050 14:37:08 4:29:59 3 7
4 GBR 7381R Cougar Steve Blake 1.060 14:39:44 4:35:19 4 9
5 GBR 6506N Night Owl Edmund Hall 1.065 14:42:32 4:39:36 5 22
6 GBR 122L Mint Julep David Cule 1.094 14:46:30 4:51:33 6 20
7 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 14:55:04 4:53:46 7 16.5
8 GBR 2219L Red Zeppelin Nick Barlow 1.050 15:04:55 4:59:10 8 16.5
                 
Start: 27 July 2011 11:20:00 Race_4
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9824 NJOS Tim & Nicky Octon 1.050 15:21:17 4:13:21 1 8
2 GBR 1290R J Fever Tim & Frances Lester 1.076 15:23:04 4:21:32 2 6
3 GBR 3950R Cerulean Anthony Roberts 1.106 15:17:12 4:22:21 3 17
4 GBR 122L Mint Julep David Cule 1.094 15:24:08 4:27:05 4 24
5 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 15:34:33 4:31:52 5 21.5
6 GBR 2219L Red Zeppelin Nick Barlow 1.050 15:39:08 4:32:05 6 22.5
7 GBR 7381R Cougar Steve Blake 1.060 15:42:54 4:38:40 7 16
8 GBR 6506N Night Owl Edmund Hall 1.065 15:55:50 4:53:46 8 30
Start: 28 July 2011 11:00:00 Race_5
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 1290R J Fever Tim & Frances Lester 1.076 13:01:19 2:10:32 1 7
2 GBR 9824 NJOS Tim & Nicky Octon 1.050 13:05:30 2:11:46 2 10
3 GBR 3950R Cerulean Anthony Roberts 1.106 13:04:54 2:18:08 3 20
4 GBR 122L Mint Julep David Cule 1.094 13:07:08 2:19:05 4 28
5 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 13:16:11 2:25:27 5 26.5
6 GBR 2219L Red Zeppelin Nick Barlow 1.050 13:18:45 2:25:41 6 28.5
7 GBR 7381R Cougar Steve Blake 1.060 13:17:49 2:26:05 7 23
8 GBR 6506N Night Owl Edmund Hall 1.065 13:24:08 2:33:30 8 38
Class: JOG Week Class 3
Start: 28 July 2011 14:25:00 Race_6
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9824 NJOS Tim & Nicky Octon 1.050 16:05:48 1:45:50 1 11
2 GBR 3950R Cerulean Anthony Roberts 1.106 16:02:41 1:48:02 2 22
3 GBR 1290R J Fever Tim & Frances Lester 1.076 16:06:01 1:48:42 3 10
4 GBR 122L Mint Julep David Cule 1.094 16:05:21 1:49:47 4 32
5 GBR 7381R Cougar Steve Blake 1.060 16:08:45 1:49:58 5 28
6 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 16:09:42 1:51:49 6 32.5
7 GBR 2219L Red Zeppelin Nick Barlow 1.050 16:13:47 1:54:13 7 35.5
8 GBR 6506N Night Owl Edmund Hall 1.065 16:19:44 2:02:11 8 46
Start: 29 July 2011 11:00:00 Race_7
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9824 NJOS Tim & Nicky Octon 1.050 12:55:26 2:01:12 1 9
2 GBR 7381R Cougar Steve Blake 1.060 12:57:27 2:04:30 2 23
3 GBR 1290R J Fever Tim & Frances Lester 1.076 12:56:03 2:04:52 3 10
4 GBR 122L Mint Julep David Cule 1.094 12:56:09 2:07:04 4 29
5 GBR 3950R Cerulean Anthony Roberts 1.106 12:55:26 2:07:40 5 21
6 GBR 8920R Tearaway Too Martin & Ruth Banfield 1.068 13:03:33 2:11:57 6 31.5
7 GBR 6506N Night Owl Edmund Hall 1.065 13:14:03 2:22:46 7 44
8 GBR 2219L Red Zeppelin Nick Barlow 1.050 13:16:33 2:23:23 8 35.5

Royal Cornwall Yacht Club
JOG 60th Anniversary Week
Class: JOG Week Class 4
Rank Sail No Name Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Nt Pts
1 GBR 9694T J2eau Steve & Jody Maine 1.016 1 1 (3) 2 3 2 1 10
2 GBR 529R Just So David & Mary McGough 1.015 (5) 4 2 1 2 1 2 12
3 GBR 8643T Arcsine Kathy Claydon 1.032 4 3 4.5 5 1 4 (5) 21.5
4 GBR 1535R White Cloud IX John Donnelly 1.032 2 5 4.5 4 (6) 3 4 22.5
5 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 6 6 (7) 3 4 5 3 27
6 GBR 9668R Monet David J Cooke 0.985 (8) 7 1 8 5 6 7 34
7 GBR 7332R X-To-Sea David Hunt 0.980 3 2 (8) 7 7 7 8 34
8 GBR 1510R Only Just Andy Hill 1.009 7 (8) 6 6 8 8 6 41
9 GBR 8799T Wild Spirit Paul Jackson 0.988 9 (10/DNC) 9 9 9 9 9 54
Races in brackets () are discards.
There are 7 races scheduled in this series.
7 races have been sailed.
6 races have been counted.
Results last updated on 29/07/2011 at 14:03
Start: 25 July 2011 12:10:00 Race_1
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9694T J2eau Steve & Jody Maine 1.016 14:02:26 1:54:14 1 1
2 GBR 1535R White Cloud IX John Donnelly 1.032 14:02:10 1:55:45 2 2
3 GBR 7332R X-To-Sea David Hunt 0.980 14:08:28 1:56:06 3 3
4 GBR 8643T Arcsine Kathy Claydon 1.032 14:03:16 1:56:53 4 4
5 GBR 529R Just So David & Mary McGough 1.015 14:06:05 1:57:49 5 5
6 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 14:05:03 1:58:30 6 6
7 GBR 1510R Only Just Andy Hill 1.009 14:11:51 2:02:57 7 7
8 GBR 9668R Monet David J Cooke 0.985 14:15:02 2:03:09 8 8
9 GBR 8799T Wild Spirit Paul Jackson 0.988 14:25:16 2:13:39 9 9
Start: 25 July 2011 15:15:00 Race_2
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9694T J2eau Steve & Jody Maine 1.016 17:29:43 2:16:52 1 2
2 GBR 7332R X-To-Sea David Hunt 0.980 17:48:56 2:30:51 2 5
3 GBR 8643T Arcsine Kathy Claydon 1.032 17:41:24 2:31:05 3 7
4 GBR 529R Just So David & Mary McGough 1.015 17:44:27 2:31:42 4 9
5 GBR 1535R White Cloud IX John Donnelly 1.032 17:44:51 2:34:39 5 7
6 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 17:59:39 2:49:35 6 12
7 GBR 9668R Monet David J Cooke 0.985 18:12:58 2:55:18 7 15
8 GBR 1510R Only Just Andy Hill 1.009 18:14:36 3:01:13 8 15
DNC GBR 8799T Wild Spirit Paul Jackson 0.988     10 19
Start: 26 July 2011 10:10:00 Race_3
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9668R Monet David J Cooke 0.985 14:20:06 4:06:21 1 16
2 GBR 529R Just So David & Mary McGough 1.015 14:19:39 4:13:24 2 11
3 GBR 9694T J2eau Steve & Jody Maine 1.016 14:33:15 4:27:28 3 5
4= GBR 1535R White Cloud IX John Donnelly 1.032 14:34:27 4:32:55 4.5 11.5
4= GBR 8643T Arcsine Kathy Claydon 1.032 14:34:27 4:32:55 4.5 11.5
6 GBR 1510R Only Just Andy Hill 1.009 14:47:46 4:40:16 6 21
7 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 14:48:36 4:46:57 7 19
8 GBR 7332R X-To-Sea David Hunt 0.980 15:05:15 4:49:21 8 13
9 GBR 8799T Wild Spirit Paul Jackson 0.988 15:14:50 5:01:11 9 28
Start: 27 July 2011 11:10:00 Race_4
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 529R Just So David & Mary McGough 1.015 15:05:14 3:58:46 1 12
2 GBR 9694T J2eau Steve & Jody Maine 1.016 15:05:55 3:59:41 2 7
3 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 15:06:35 4:03:41 3 22
4 GBR 1535R White Cloud IX John Donnelly 1.032 15:06:57 4:04:32 4 15.5
5 GBR 8643T Arcsine Kathy Claydon 1.032 15:07:43 4:05:19 5 16.5
6 GBR 1510R Only Just Andy Hill 1.009 15:44:20 4:36:48 6 27
7 GBR 7332R X-To-Sea David Hunt 0.980 16:02:00 4:46:10 7 20
8 GBR 9668R Monet David J Cooke 0.985 16:04:00 4:49:35 8 24
9 GBR 8799T Wild Spirit Paul Jackson 0.988 16:20:19 5:06:36 9 37
Start: 28 July 2011 11:25:00 Race_5
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 8643T Arcsine Kathy Claydon 1.032 13:19:12 1:57:51 1 17.5
2 GBR 529R Just So David & Mary McGough 1.015 13:22:22 1:59:08 2 14
3 GBR 9694T J2eau Steve & Jody Maine 1.016 13:22:17 1:59:10 3 10
4 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 13:22:35 2:01:07 4 26
5 GBR 9668R Monet David J Cooke 0.985 13:29:44 2:02:52 5 29
6 GBR 1535R White Cloud IX John Donnelly 1.032 13:26:33 2:05:26 6 21.5
7 GBR 7332R X-To-Sea David Hunt 0.980 13:38:38 2:10:58 7 27
8 GBR 1510R Only Just Andy Hill 1.009 13:35:40 2:11:51 8 35
9 GBR 8799T Wild Spirit Paul Jackson 0.988 13:49:40 2:22:56 9 46
Start: 28 July 2011 14:35:00 Race_6
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 529R Just So David & Mary McGough 1.015 16:17:45 1:44:17 1 15
2 GBR 9694T J2eau Steve & Jody Maine 1.016 16:19:07 1:45:47 2 12
3 GBR 1535R White Cloud IX John Donnelly 1.032 16:19:55 1:48:16 3 24.5
4 GBR 8643T Arcsine Kathy Claydon 1.032 16:20:59 1:49:22 4 21.5
5 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 16:21:35 1:49:47 5 31
6 GBR 9668R Monet David J Cooke 0.985 16:28:06 1:51:24 6 35
7 GBR 7332R X-To-Sea David Hunt 0.980 16:31:14 1:53:55 7 34
8 GBR 1510R Only Just Andy Hill 1.009 16:29:06 1:55:08 8 43
9 GBR 8799T Wild Spirit Paul Jackson 0.988 16:45:52 2:09:18 9 55
Start: 29 July 2011 11:10:00 Race_7
Place Sail No Name Helm Hcap Finish Corrected Points Series
1 GBR 9694T J2eau Steve & Jody Maine 1.016 13:08:39 2:00:33 1 10
2 GBR 529R Just So David & Mary McGough 1.015 13:09:53 2:01:41 2 12
3 GBR 8529R Jazzy Jellyfish Ed  Hipkin 1.030 13:10:33 2:04:10 3 27
4 GBR 1535R White Cloud IX John Donnelly 1.032 13:12:16 2:06:11 4 22.5
5 GBR 8643T Arcsine Kathy Claydon 1.032 13:12:47 2:06:43 (5) 21.5
6 GBR 1510R Only Just Andy Hill 1.009 13:17:02 2:08:11 6 41
7 GBR 9668R Monet David J Cooke 0.985 13:22:34 2:10:35 7 34
8 GBR 7332R X-To-Sea David Hunt 0.980 13:23:43 2:11:03 8 34
9 GBR 8799T Wild Spirit Paul Jackson 0.988 13:55:23 2:43:24 9 54


Royal Cornwall Yacht Club
JOG 60th Anniversary Week
Class: JOG Week Class 5  
Rank Sail No Name Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Nt Pts
1 GBR 1259T Moondog Peter Pickett & Andy Pickett 0.903 2 (4) 4 2 1 2 2 13
2 GBR 2458L Raffles Peter Cover & Sally Greenway 0.931 3 5 3 1 (6) 1 1 14
3 GBR 5969 Olivia Anne IV Hawkes, Mansfield & Barker 0.879 1 2 2 5 4 (6) 5 19
4 GBR 5777 Alchemist Mark Wynter 0.925 4 3 (6) 3 3 3 3 19
5 GBR 123 Xara Jonathan & Anne Rolls 0.939 (7) 1 5 4 2 4 6 22
6 GBR 4748R Rattler Richard Spencer-Veale 0.972 5 (7) 7 6 5 5 4 32
7 GBR 4843 Dragonstar Brian & Maggie Yeomans 0.916 6 6 1 7 (7) 7 7 34
Races in brackets () are discards.