North Sails Nab Tower Race

JOG Offshore Championship 2009 Provisional Results
Race No. 1: The North Sails Nab Tower Race
Saturday 28th March 2009
DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 21 Started at 08:40:00
GBR7878R Ding Dong E 1.080 12:25:23 03:45:23 04:03:25 1 1423
GBR562R Floating Voter E 1.130 12:18:28 03:38:28 04:06:52 2 1122
GBR9863 In X Celsis E 1.049 12:36:40 03:56:40 04:08:16 3 946
GBR370L Sonic of Ayr 1.143 12:19:46 03:39:46 04:11:12 4 821
GBR8920R Tearaway Too 1.071 12:35:03 03:55:03 04:11:44 5 724
GBR503R Oxygen III E 1.081 12:33:46 03:53:46 04:12:42 6 645
GBR9824 NJOS E 1.055 12:39:42 03:59:42 04:12:53 7 578
GBR9908T Flying Boat 1.053 12:42:04 04:02:04 04:14:54 8 520
GBR7380R Lightning Reflex E 1.046 12:46:15 04:06:15 04:17:35 9 469
GBR140L Lickety Split E 1.068 12:41:50 04:01:50 04:18:17 10 423
GBR8643T Arcsine 1.036 12:49:51 04:09:51 04:18:51 11 382
GBR9047R Audajious 1.037 12:50:34 04:10:34 04:19:50 12 344
GBR410L Esprit E 1.074 12:44:56 04:04:56 04:23:04 13 309
GBR8837R Jumunu 3 E 1.132 12:32:44 03:52:44 04:23:27 14 277
GBR1575L Pure Attitude 1.042 12:56:31 04:16:31 04:27:17 15 247
GBR122L Mint Julep E 1.093 12:45:05 04:05:05 04:27:53 16 219
GBR1290R J Fever E 1.078 12:52:47 04:12:47 04:32:30 17 193
GBR1694R Exuberant E 1.059 13:03:17 04:23:17 04:38:49 18 168
GBR809 Lutine E 1.096 12:59:45 04:19:45 04:44:41 19 144
GBR477L Pi-Squared E 1.110 12:57:19 04:17:19 04:45:37 20 122
GBR9070R Change of Course E 1.053 13:18:00 04:38:00 04:52:44 21 101
Class 4 22 Started at 08:20:00
GBR9781R Shades of Blue E 0.980 12:20:38 04:00:38 03:55:49 1 1443
GBR1510R Only Just 1.011 12:17:16 03:57:16 03:59:53 2 1142
GBR1090L Aria E 1.028 12:15:04 03:55:04 04:01:39 3 966
GBR1132L Alaris E 1.024 12:23:38 04:03:38 04:09:29 4 841
GBR815 Longue Pierre E 0.979 12:35:19 04:15:19 04:09:57 5 744
GBR8338 With Alacrity E 0.985 12:34:45 04:14:45 04:10:56 6 665
GBR9694T J 2eau E 1.016 12:27:39 04:07:39 04:11:37 7 598
GBR9205R Diablo J 1.015 12:28:09 04:08:09 04:11:52 8 540
GBR6908R Jet 1.033 12:24:53 04:04:53 04:12:58 9 489
GBR1347R No Doubt E 0.997 12:36:18 04:16:18 04:15:32 10 443
GBR7716R Psipsina 1.006 12:35:15 04:15:15 04:16:47 11 402
GBR1405R Elaine E 1.016 12:32:45 04:12:45 04:16:48 12 364
GBR8329 Zanzara E 0.985 12:45:20 04:25:20 04:21:21 13 329
FRA28305 Just Aquaholix E 1.014 12:38:02 04:18:02 04:21:39 14 297
GBR1509R Jibe E 1.013 12:39:47 04:19:47 04:23:10 15 267
GBR3401L Draig' y 2.0 E 1.016 12:43:00 04:23:00 04:27:12 16 239
GBR7005R J-Dream 1.012 12:44:46 04:24:46 04:27:57 17 213
GBR8799T Wild Spirit 0.985 12:54:55 04:34:55 04:30:48 18 188
GBR6388T Marta E 0.985 12:58:36 04:38:36 04:34:25 19 165
GBR1292R Java Lite 0.995 13:02:30 04:42:30 04:41:05 20 142
GBR9880T Marisco Madness 1.030 13:09:32 04:49:32 04:58:13 21 121
GBR9405R Juliette 1.012 RTD 50
GBR1535R White Cloud IX E 1.035 SCR
GBR9023T Arcadian 1.027 SCR
GBR9997T Serendip 4 1.008 SCR
Class 5 13 Started at 08:00:00
GBR5508T Mestengo 0.919 12:30:24 04:30:24 04:08:30 1 1215
GBR8938T Aviva 0.960 12:19:09 04:19:09 04:08:47 2 914
GBR123 Xara E 0.938 12:32:07 04:32:07 04:15:15 3 738
GBR1259T Moondog 0.906 12:42:37 04:42:37 04:16:03 4 613
GBR636 Domaine E 0.971 12:23:46 04:23:46 04:16:07 5 516
GBR4300 Imperator E 0.957 12:30:15 04:30:15 04:18:38 6 437
GBR7592T Whistler E 0.943 12:39:12 04:39:12 04:23:17 7 370
GBR4582 Rapscallion of Suburbia E 0.914 12:49:36 04:49:36 04:24:42 8 312
5911Y Ariane 0.845 13:17:05 05:17:05 04:27:56 9 261
GBR5180T Aquila E 0.864 13:12:31 05:12:31 04:30:01 10 215
GBR7458T Moonshine E 0.902 13:18:30 05:18:30 04:47:17 11 174
GBR3875 Choc Orange 0.911 13:16:27 05:16:27 04:48:17 12 136
GBR4462 Excelle E 0.914 RTD 50
GBR1540C Blazer E 0.913 SCR
GBR5432T Kiss II 0.939 DNS
GBR8198T Electra 0.957 DNS
GBR8377T Presto E 0.824 DNS
TROPHY WINNERS
Class 3 Wai Aniwha Trophy Ding Dong Chris Rustom
Class 4 BLRA 1/2 Ton Cup Shades of Blue Ed Holton
Class 5 BLRA 1/4 Ton Cup Mestengo Peter Cover
Prizes for !st, 2nd, 3rd etc will be awarded as per General Condition 19a.
Double Handed Results
Arcade Data Networks Overall Trophy for each Class
Class 3
GBR410L Esprit E 1.074 12:44:56 04:04:56 04:23:04 1 309
GBR809 Lutine E 1.096 12:59:45 04:19:45 04:44:41 2 144
GBR477L Pi-Squared E 1.116 12:57:19 04:17:19 04:47:10 3 122
GBR9070R Change of Course E 1.053 13:18:00 04:38:00 04:52:44 4 101
Class 4
GBR9205R Diablo J 1.015 12:28:09 04:08:09 04:11:52 1 540
GBR1347R No Doubt E 0.997 12:36:18 04:16:18 04:15:32 2 443
GBR7716R Psipsina 1.006 12:35:15 04:15:15 04:16:47 3 402
GBR1405R Elaine E 1.016 12:32:45 04:12:45 04:16:48 4 364
GBR8329 Zanzara E 0.985 12:45:20 04:25:20 04:21:21 5 329
GBR7005R J-Dream 1.012 12:44:46 04:24:46 04:27:57 6 213
GBR6388T Marta E 0.985 12:58:36 04:38:36 04:34:25 7 165
Class 5
GBR1259T Moondog 0.906 12:42:47 04:42:47 04:16:12 1 613
GBR7592T Whistler E 0.943 12:39:12 04:39:12 04:23:17 2 370
GBR7458T Moonshine E 0.902 13:18:30 05:18:30 04:47:17 3 174

Go Back To Race Results