Poole to Cowes

JOG Offshore Championship 2009 Provisional Results
Race No 16:  Poole to Cowes.
Sunday 13th September 2009
DAY FINISHED ELAPSED CORRECTED POSN. POINTS
Class 3 15 Started at 10:30:00
GBR1694R Exuberant E 1.053 13:57:35 03:27:35 03:38:35 1 1277
GBR7385R Panther 1.061 13:56:47 03:26:47 03:39:24 2 976
GBR4070L Incognito E 1.060 13:57:38 03:27:38 03:40:05 3 800
GBR9824 NJOS E 1.051 14:00:10 03:30:10 03:40:53 4 675
GBR8920R Tearaway Too E 1.071 13:57:50 03:27:50 03:42:35 5 578
GBR9193T Piccolo 1.082 13:56:31 03:26:31 03:43:27 6 499
GBR8643T Arcsine 1.036 14:08:36 03:38:36 03:46:28 7 432
GBR1290R J Fever E 1.078 14:01:57 03:31:57 03:48:29 8 374
GBR809 Lutine E 1.089 14:00:12 03:30:12 03:48:54 9 323
GBR562R Floating Voter E 1.130 13:54:05 03:24:05 03:50:37 10 277
GBR4835R Flying Pigs 1.053 14:09:56 03:39:56 03:51:35 11 236
GBR4838R Merlin E 1.069 14:08:05 03:38:05 03:53:08 12 198
GBR3950R Cerulean 1.116 14:01:52 03:31:52 03:56:27 13 163
GBR3535L Unruly 1.049 14:17:17 03:47:17 03:58:25 14 131
GBR1575L Pure Attitude 1.042 14:22:54 03:52:54 04:02:41 15 101
GBR9536R Thunder 2 E 1.104 DNS
GBR6506N Night Owl E 1.068 DNS
Class 4 16 Started at 10:15:00
GBR1132L Alaris E 1.024 13:48:42 03:33:42 03:38:50 1 1305
GBR9668R Monet E 0.985 13:59:56 03:44:56 03:41:34 2 1004
GBR9997T Serendip 4 1.008 13:55:36 03:40:36 03:42:22 3 828
GBR9821T Juno 1.028 13:52:00 03:37:00 03:43:05 4 703
GBR8356R Dragonfly of Bosham E 0.985 14:02:59 03:47:59 03:44:34 5 606
GBR8287 Persephone of London E 0.985 14:04:10 03:49:10 03:45:44 6 527
GBR8338 With Alacrity E 0.985 14:04:33 03:49:33 03:46:06 7 460
GBR9047R Audajious 1.035 13:53:53 03:38:53 03:46:33 8 402
GBR8313 Premier Cru E 0.985 14:15:00 04:00:00 03:56:24 9 351
GBR1510R Only Just E 1.011 14:09:06 03:54:06 03:56:41 10 305
GBR9023T Arcadian 1.027 14:08:46 03:53:46 04:00:05 11 264
GBR1292R Java Lite 0.990 14:18:46 04:03:46 04:01:20 12 226
GBR7707T Fay-J 1.016 14:14:45 03:59:45 04:03:35 13 191
GBR9201R Wizard E 0.991 14:23:53 04:08:53 04:06:39 14 159
FRA28305 Just Aquaholix E 1.014 14:20:54 04:05:54 04:09:21 15 129
GBR5615T No Fear E 0.985 14:52:06 04:37:06 04:32:57 16 101
GBR8146 Vitesse E 0.985 SCR
GBR1347R No Doubt E 0.997 DNS
Class 5 19 Started at 10:00:00
GBR9500 Polly E 0.889 14:15:56 04:15:56 03:47:31 1 1380
GBR5777 Alchemist E 0.924 14:07:43 04:07:43 03:48:53 2 1079
GBR7592T Whistler E 0.943 14:10:15 04:10:15 03:55:59 3 903
GBR1540C Blazer E 0.913 14:19:20 04:19:20 03:56:46 4 778
GBR5508T Mestengo 0.919 14:21:28 04:21:28 04:00:17 5 681
GBR3879 Firebird of St Helier E 0.938 14:16:38 04:16:38 04:00:43 6 602
GBR5529T Girolle E 0.965 14:09:54 04:09:54 04:01:09 7 535
GBR1063T Growling Kougar 0.865 14:39:47 04:39:47 04:02:01 8 477
GBR123 Xara E 0.936 14:20:36 04:20:36 04:03:55 9 426
GBR1259T Moondog 0.906 14:33:18 04:33:18 04:07:37 10 380
GBR636 Domaine E 0.971 14:18:25 04:18:25 04:10:55 11 338
GBR8092N Buster E 0.824 15:05:19 05:05:19 04:11:35 12 301
GBR5180T Aquila E 0.864 14:53:57 04:53:57 04:13:58 13 266
GBR734 Juicy 0.959 14:24:52 04:24:52 04:14:00 14 234
GBR3875 Choc Orange 0.911 14:41:24 04:41:24 04:16:21 15 204
5911Y Ariane 0.845 15:04:36 05:04:36 04:17:23 16 176
GBR2737R Scarab 0.943 14:42:14 04:42:14 04:26:09 17 149
Class 5 19 Started at 10:00:00
GBR4582 Rapscallion of Suburbia E 0.914 14:52:17 04:52:17 04:27:09 18 124
GBR6677 Sixes and Sevens E 0.914 14:53:56 04:53:56 04:28:39 19 101
GBR8938T Aviva 0.960 SCR
GBR4503 Shadowfax E 0.914 SCR
GBR7458T Moonshine E 0.904 DNS
TROPHY WINNERS
Class 3 JOG Quaich Bowl Exuberant Robert Hillman
Class 4 JOG Rose Bowl Alaris John Howell
Class 5 The Claydon Cannon Polly Ben Meakins
Double Handed Results
Arcade Data Networks Overall Trophy for each Class
Class 3 No Entries
Class 4
GBR7707T Fay-J 1.016 14:14:45 03:59:45 04:03:35 1 191
FRA28305 Just Aquaholix E 1.014 14:20:54 04:05:54 04:09:21 2 129
GBR1347R No Doubt E 0.997 DNS
Class 5
GBR7592T Whistler E 0.943 14:10:15 04:10:15 03:55:59 1 903
GBR5529T Girolle E 0.965 14:09:54 04:09:54 04:01:09 2 535
GBR1063T Growling Kougar 0.865 14:39:47 04:39:47 04:02:01 3 477
GBR1259T Moondog 0.906 14:33:18 04:33:18 04:07:37 4 380
GBR734 Juicy 0.959 14:24:52 04:24:52 04:14:00 5 234
GBR2737R Scarab 0.943 14:42:14 04:42:14 04:26:09 6 149

Go Back To Race Results